# Aurora Restaurant Knowledge Base

## 1. General Information

* **Official name:** Aurora Restaurant
* **Tagline:** "Modern coastal cuisine with a celestial touch"
* **Address:** 123 Aurora Way, St. Petersburg, FL 33701
* **Phone:** (727) 555‑1234
* **Email:** [info@aurorarestaurant.com](mailto:info@aurorarestaurant.com)
* **Website:** [www.aurorarestaurant.com](http://www.aurorarestaurant.com)
* **Cuisine style:** Contemporary American with Mediterranean accents
* **Dress code:** Smart casual
* **Seating capacity:** 80 indoor, 40 patio, 12 bar stools
* **Time zone:** Eastern Time (ET)

## 2. Hours of Operation

| Day | Dining | Brunch | Happy Hour |
| --------- | ------------------- | ------------------ | ----------------- |
| Monday | 11:30 AM – 9:00 PM | — | 3:00 PM – 6:00 PM |
| Tuesday | 11:30 AM – 9:00 PM | — | 3:00 PM – 6:00 PM |
| Wednesday | 11:30 AM – 9:00 PM | — | 3:00 PM – 6:00 PM |
| Thursday | 11:30 AM – 9:00 PM | — | 3:00 PM – 6:00 PM |
| Friday | 11:30 AM – 10:00 PM | — | 3:00 PM – 6:00 PM |
| Saturday | 10:00 AM – 10:00 PM | 10:00 AM – 2:00 PM | 3:00 PM – 5:00 PM |
| Sunday | 10:00 AM – 8:00 PM | 10:00 AM – 2:00 PM | 3:00 PM – 5:00 PM |

> The kitchen closes 30 minutes before listed closing time. Last bar call is 15 minutes before closing.

## 3. Reservations & Seating Policies

* Reservations accepted for parties up to 12 via phone, website, or OpenTable.
* Walk‑ins are welcome; wait‑list managed by AI receptionist software.
* Large parties (13‑24) require a prix‑fixe menu and 48‑hour notice; escalate to manager.
* Private dining room seats 24; booking handled by events coordinator.
* High chairs and booster seats available on request.

## 4. Menu Overview (sample items)

### Starters

| Dish | Description | Price |
| ---------------------------- | ---------------------------------------------------- | ----- |
| Citrus‑cured tuna crudo | Fresh yellowfin, blood orange, fennel, pink pepper | $26 |
| Charred octopus | Smoked paprika aioli, crispy fingerlings, herb salad | $28 |
| Burrata & blistered tomatoes | Basil pesto, sourdough toast | $24 |

### Mains

| Dish | Description | Price |
| ----------------------------- | ------------------------------------------ | ----- |
| Seared scallops | Sweet corn risotto, chive oil | $32 |
| Heritage pork chop | Apple cider glaze, roasted root vegetables | $29 |
| Wild mushroom pappardelle (V) | Truffle cream, baby kale, parmesan | $24 |

### Desserts

| Item | Description | Price |
| -------------------- | ---------------------------------------- | ----- |
| Dark chocolate torte | Sea‑salt caramel, vanilla bean chantilly | $10 |
| Key lime semifreddo | Graham crumble, toasted meringue | $9 |

### Beverages

* Specialty cocktails featuring local spirits
* 10 craft beers on tap
* Curated wine list with 8 wines by the glass
* Mocktail selection

## 5. Dietary & Allergen Information

* (V) indicates vegetarian. (VG) indicates vegan. (GF) indicates gluten‑free.
* Gluten‑free pasta and bread available; allow 15 minutes extra prep.
* Nuts present in kitchen; alert staff for severe allergies.
* Shellfish is handled separately but cross‑contact possible.
* AI receptionist should tag allergy notes on each reservation.

## 6. Frequently Asked Questions

| Question | Answer |
| ---------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------- |
| Do you offer vegan options? | Yes. Vegan dishes include the wild mushroom pappardelle (request vegan version), Mediterranean quinoa salad, and roasted cauliflower steak. |
| Is your seafood sustainable? | All seafood is MSC‑certified and sourced from local Gulf fisheries when possible. |
| Can I bring my own wine? | Yes. Corkage fee is $25 per 750 ml bottle, limit two per table. |
| Do you have parking? | Complimentary valet Friday and Saturday after 5 PM. Street parking & a public garage are within one block. |
| Are pets allowed? | Service animals are welcome indoors. Leashed pets allowed on patio during lunch hours. |
| Do you accommodate dietary restrictions? | Yes. Please mention the restriction when booking or inform host on arrival. |
| Do you take cash? | Yes. We accept cash, Visa, Mastercard, AmEx, Discover, Apple Pay, and Google Pay. |
| Is there a kids menu? | Children under 12 may order half‑size portions of select entrées or buttered pasta with veggies. |
| Do you sell gift cards? | Digital and physical gift cards available in any amount over $25. |
| Do you host live music? | Jazz trio plays Fridays 7 PM – 9 PM. No cover charge. |

## 7. Takeout & Delivery

* Online ordering for takeout is available.
* Delivery radius: 5 miles. Estimated time 45‑60 minutes.
* Curbside pickup spots labeled 1‑4 outside main entrance.

## 8. Payment & Gratuity

* 20 percent gratuity added to parties of 6 or more.
* Split checks up to 4 ways.
* Contactless payment terminals at table.

## 9. Special Events & Promotions

* Wine Wednesday: 50 percent off all bottles under $120.
* Chef tasting menu first Sunday of each month; reservation required.
* Holiday hours posted 30 days in advance.

## 10. AI Receptionist Escalation Rules

1. Escalate any reservation request for more than 12 guests or with specialized layout needs.
2. Escalate allergy inquiries involving anaphylaxis concerns.
3. Escalate complaints about prior visits, refunds, or gift card issues.
4. Escalate media inquiries or charity partnership requests.

## 11. Contact Routing Matrix

| Inquiry Type | Primary Contact | Backup |
| ------------------- | ------------------------------ | --------------------------- |
| Large party booking | Events coordinator – Sarah Lee | General manager – Mark Chen |
| Press/media | GM – Mark Chen | Owner – Elena Rossi |
| Vendor deliveries | Sous chef – Diego Martinez | BOH manager – Aisha Khan |

---

**Revision log:**

* v1.0 compiled 2025‑10‑05

End of knowledge base.